Features
High Strength
High Puncture Resistance
100% Recyclable
UV Protection
Private Labeling
MVS Geomembranes are long lasting durable liners to be used for liquid containment and industrial applications – right solution for your agricultural water containment, oil and waste fields. It is an impermeable multi-layered HDPE geomembrane with high hydrostatic resistance, speciality coating and excellent strength, is your one stop solution to all the water retention needs. This specially engineered blend is designed to be crack resistant throughout the year, is easy to handle as to install.
Products
Specifications
NOMINAL WEAVE
12 X 10 ppi
COATING (BOTH SIDES)
2 mil
CORE FABRIC
HDPE
COLOR
Black
AVAILABLE SIZES
144″
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Tensile Strenght | ASTM D751 | MD/CD | 230lbs (105kg) 210lbs (95kg) |
Elongation | ASTM D751 | MD/CD | 20% 20% |
Weight | ASTM D5261 | MD/CD | 7.2 oz/yd2 (244 gsm) +/- 5% 235lbf |
Nominal Thickness | ASTM D1777 | 16 mil (0.41 mm) | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 72lbs (33kg) 70lbs(32kg) |
Mullen Burst | ASTM D751 | 400 psi (2760 kPa) | |
Accel. UV Weathering | ASTM D154 | >90% after *2000hrs exposure |
Specifications
NOMINAL WEAVE
12 X 10 ppi
COATING
Two sides LDPE @ 2 mil
thickness
CORE FABRIC
HDPE
COLOR
Black
AVAILABLE SIZES
(3.66m) wide
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Tensile Strength | ASTM D751 | MD/CD | 330lbs (150kg) 286lbs (130kg) |
Elongation | ASTM D751 | MD/CD | 20% 20% |
Weight | ASTM D5261 | MD/CD | 9.6 oz/yd2 (327 gsm) +/- 5% |
Nominal Thickness | ASTM D1777 | 16 mil (0.41 mm) | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 110lbs (50kg) 92lbs(42kg) |
Mullen Burst | ASTM D751 | 325 psi (2462 kPa) | |
Accel. UV Weathering | ASTM D154 | >90% after *2000hrs exposure |
Specifications
NOMINAL WEAVE
12 X 10 ppi
COATING (BOTH SIDES)
LDPE 2 mil
CORE FABRIC
HDPE
COLOR
Black
AVAILABLE SIZES
(3.66m)wide
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Tensile Strenght | ASTM D751 | MD/CD | 352lbs (160kg) 300lbs (136kg) |
Weight | ASTM D5261 | 11.5 oz/yd2 (391 gsm) +/- 5% | |
Nominal Thickness | ASTM D1777 | 16 mil (0.41 mm) | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 110lbs (50kg) 90lbs(41kg) |
Mullen Burst | ASTM D751 | 680 psi (4690 kPa) | |
Accel. UV Weathering | ASTM D154 | >90% after *2000hrs exposure |
Specifications
NOMINAL WEAVE
12 X 9 ppi
COATING
Two sides LDPE @ 2 mil
thickness
CORE FABRIC
HDPE
COLOR
Black
AVAILABLE SIZES
144″ (3.66m)wide
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Tensile Strenght | ASTM D751 | MD/CD | 375lbs (170kg) 315lbs (143kg) |
Weight | ASTM D5261 | 13.4 oz/yd2 (454gsm) +/- 5% | |
Nominal Thickness | ASTM D1777 | 30 mil (0.76 mm) | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 100lbs (45kg) 90lbs(41kg) |
Mullen Burst | ASTM D751 | 720 psi (4966 kPa) | |
Puncture Resistance | ASTM D4833 | 225 lbs (102 kg) | |
Accel. UV Weathering | ASTM D154 | >90% after *2000hrs exposure |
Specifications
NOMINAL WEAVE
12 X 18 ppi
COATING
LDPE @ 2.5 mil
thickness
CORE FABRIC
HDPE
COLOR
Black
AVAILABLE SIZES
144″ (3.66m)wide
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Tensile Strength | ASTM D751 | MD/CD | 650lbs (295kg) 630lbs (286kg) |
Weight | ASTM D5261 | 618 g/m2 (454gsm) +/- 5% (18 oz/yd2 +/- 5%) | |
Nominal Thickness | ASTM D1777 | 30 mil (1.02 mm) | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 150lbs (68kg) 130lbs (59kg) |
Mullen Burst | ASTM D751 | 1200 psi (8276 kPa) | |
Puncture Resistance | ASTM D4833 | 225 lbs (102 kg) | |
Accel. UV Weathering | ASTM D154 | >90% after *2000hrs exposure |
Specifications
WEIGHT
12.68 oz/yd2
THICKNESS
24 mil
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Strip Tensile Strength | ASTM D7003 | MD/CD | 285lbf 235lbf |
Tongue Tear | ASTM D5584 | MD/CD | 56lbf 56lbf |
Elongation | ASTM D7003 | MD/CD | 22% 21% |
Grab Tensile Strength | ASTM D7004 | MD/CD | 355lbf 342lbf |
Trapezoidal Tear | ASTM D4533 | MD/CD | 63lbf 63lbf |
CBR Puncture | ASTM D6241 | 1237 lbf | |
Index Puncture Resistance | ASTM D4833 | 200 lbf | |
Index Puncture Resistance | ASTM D4833 | 525lb/in2 | |
Dimensional Stability | ASTM D1204 | 3% | |
Water Vapor Transmission | ASTM E96 (BW) | 0.14g/m2day/ | |
Hydraulic Conductivity | ASTM E96 (BW) | 1.0 x 10-14cm/sec | |
Carbon Black Content | ASTM D4218 | >2% | |
Low Temperature Brittleness | ASTM 02136 | pass (-600F) | |
UV Resistance | ASTM D7238 | Pass | |
a) Strength & Elongation retained after 10,000 light hours | ASTM 07003 | >90% retained | |
Standard Roll Width | 12 ft | ||
Standard Roll Length | 1500 ft | ||
Approximate Roll Weight | 2200 lb |
Specifications
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Thickness | IS : 7016 (Part-I) | MD/CD | 0.3mm 0.32mm |
Mass | IS : 7016 (Part-I) | MD/CD | 250g/m2 255g/m2 |
Carbon Black Content % | IS : 2530:1963 (Part-5) | MD/CD | 2.5, +/- 0.5% 2.52% |
Trapezoidal Tear | ASTM D4533 | MD/CD | 1501bs (68kg) 1301bs (59kg) |
Breaking Load on 20 x 10 cm strip before UV exposure (original) I Warp | IS : 13162:1992 (Part-5) | MD/CD | 3300N 3650N |
Breaking Load on 20 x 10 cm strip before UV exposure (original) I Weft | IS : 13162:1992 (part-5) | MD/CD | 3000N 3351 N |
Strain at Maximum Load | IS : 13162:1992 (part-5) | MD/CD | 20 +/- 5% 22 |
Impact Failure load, at 1524 drop. Min gram force at 50 % failure | Annex-C of IS 15351:2015 | MD/CD | 1150gf No failure at 1900gf |
Tear Resistance | IS:7016 (Part-3) | MD/CD | 100N 140N |
Puncture Resistance | Annex-D of IS 15351:2015 | MD/CD | 300N 330N |
Bursting Strength (Ball Burst) | IS : 7016(Part-6) | MD/CD | 60N/cm2 75N/cm2 |
Seam Before UV Exposure | IS : 15060 | MD/CD | 13N/mm 15N/mm |
Hydrostatic Resistance (Test Specimen with Joint) | Annex-E of IS: 15351:2015 | MD/CD | No leakage at 10kg/cm2 No leakage at 10kg/cm2 |
Ash Content, Percent Max | Annex-F of IS: 15351:2015 | MD/CD | 1% 0.94% |
Specifications
NOMINAL 88888888888
12 X 12 ppi
COATING
Two sides LDPE @ 3 mil
thickness
CORE FABRIC
HDPE
COLOR
Black
AVAILABLE SIZES
144″ (3.66m)wide
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Tensile Strenght | ASTM D751 | MD/CD | 375lbs (170kg) 315lbs (143kg) |
Weight | ASTM D5261 | 13.4 oz/yd2 (454gsm) +/- 5% | |
Nominal Thickness | ASTM D1777 | 30 mil (0.76 mm) | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 100lbs (45kg) 90lbs(41kg) |
Mullen Burst | ASTM D751 | 720 psi (4966 kPa) | |
Puncture Resistance | ASTM D4833 | 225 lbs (102 kg) | |
Accel. UV Weathering | ASTM D154 | >90% after *2000hrs exposure |
Innovation
We have 10 plus different products to serve your needs which are readily available in stock. Also we design products according to customer needs.
The innovative coating and woven fabric technology offers high tensile and tear strength combined with outstanding dimensional stability. AcmeiMat will help you store water and use it as per your requirement leading to better farm output with continuous supply of water throughout the year irrespective of the climate change. It can also be customized as per your requirement and budget giving you better return on investments than any other product available in the market today.
Applications
- Irrigation Storage
- Storm Water
- Management
- Canal Liners
- Roads and Highways
- Aquaculture, raising fish & Shrimp
- Landfills Protection
- Covering Mine Pits
- Waste Water
Features & Benefits
- Store Rain water/ground water for crops
- Create artificial lakes and ponds for future storage
- Prevents soil erosion
- Layed under asphalt protects from hazardous liquid spills and contamination of soil from road chemicals
- Prevents fish and shrimps getting affected from bacteria/viruses
- Prevents landfill waste and chemicals entering into soil – animal waste
- Protect coal and bauxite mines from rains
- Contains waste water in one place