Full 1
MVS Tarpaulin
Tarpaulins for every need
Full 2
MVS Tarpaulin
Tarpaulins for every need
Full 3
MVS Tarpaulin
Tarpaulins for every need
Full 4
MVS Tarpaulin
Tarpaulins for every need
Full 5
MVS Tarpaulin
Tarpaulins for every need
Features
High Strength
100% Recyclable
UV Protection
Available in 7 colors
MVS Tarps are highly durable fabrics that can be left exposed to outside sun for long life and get all weather protection, It is an innovative canvas specially designed for the protection of all your valuable assets. The woven polyethylene fabric will act like an armor to your product and is ideal for covering all types of applications anywhere.
Products
MVS TARP 6 MIL
MVS TARP 8 MIL
MVS TARP 12 MIL
MVS TARP BIS 250 GSM
MVS TARP 6 MIL
Specifications
PLIABILITY
-40 0C or F
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Grab Tensile (N) | ASTM D5034 | MD/CD | 510 441 |
Puncture Resistance (N) | ASTM D4833 | 68.6 | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 117 88 |
Mullen Burst | ASTM D3786 | 160 psi | |
Outdoor strength retained after 6 Weathering months outdoor exposure | >80% |
MVS TARP 8 MIL
Specifications
PLIABILITY
-40 0C or F
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Grab Tensile (N) | ASTM D5034 | MD/CD | 770 666 |
Puncture Resistance (N) | ASTM D4833 | 120 | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 190 170 |
Mullen Burst | ASTM D3786 | 270 psi | |
Outdoor strength retained after 6 Weathering months outdoor exposure | >80% |
MVS TARP 12 MIL
Specifications
PLIABILITY
-40 0C or F
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Grab Tensile (N) | ASTM D5034 | MD/CD | 880 850 |
Puncture Resistance (N) | ASTM D4833 | 147 | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 245 210 |
Mullen Burst | ASTM D3786 | 320 psi | |
Outdoor strength retained after 6 Weathering months outdoor exposure | >80% |
MVS TARP BIS 250 GSM
Specifications
PLIABILITY
-40 0C or F
SPECIFICATION | APPLICABLE STANDARDS | TYPICAL VALUE | |
Grab Tensile (N) | ASTM D5034 | MD/CD | 1160 900 |
Puncture Resistance (N) | ASTM D4833 | 156 | |
Trapezoidal Tear | ASTM D4533 | MD/CD | 390 333 |
Mullen Burst | ASTM D3786 | 410 psi | |
Outdoor strength retained after 6 Weathering months outdoor exposure | >80% |
Innovation
Whether you need to cover your agricultural products, trucks, temporary shelters, poultry curtains, roofs, ground, cargo or factory machines this product will be an ideal fit.
MVS Tarps are currently being used to all below applications.
Applications
- Food Storage
- Truck Covers
- Football Ground Covers
- Hay Covers
- Construction
- Refugee Camps
- Live Stock Protection
Features & Benefits
- Protection from Roof Leaks
- Protection from Sunlight and Rainfall
- Contingent of Hay and Protection from Wind
- Temporary cover from all weather and cost effective
- Protection from Hot and Cold Climates